SKU | UPC | Product Description | Weight (lbs) | Quantity | Price | Add |
---|---|---|---|---|---|---|
BO1-820F | 0-55073-00408-0 | Premium Bond 1-7/16″ x (3″) x 155 Ft. Group “F” 100 / CTN | 26 | | $41.99 | Add to cart |
BO1-820K | 0-55073-00415-8 | Premium Bond 1-3/4″ X (3″) x 155 Ft. Group “K” 50 / CTN | 14 | | $22.88 | Add to cart |
BO1-820KC | 0-55073-01079-1 | Premium Bond 1-3/4″ X (3″) x 155 Ft. Group “K” 100 / CTN | 33 | | $44.03 | Add to cart |
BO1-2207 | 0-55073-00034-1 | Premium Bond 2-1/4″ x (2-3/4″) x 140 Ft. 50 / CTN | 17 | | $26.46 | Add to cart |
BO1-4202 | 0-55073-03944-0 | Premium Bond 2-3/4″ x (3″) x 155 Ft. 50 / CTN | 23 | | $35.86 | Add to cart |
BO1-1104 | 0-55073-00011-2 | Premium Bond 3″ x (3″) x 155 Ft. 50 / CTN | 24 | | $39.36 | Add to cart |
BO1-110326 | 0-55073-02070-7 | Premium Bond 3-1/4″ x (3″) x 155 Ft. (11/16″ Core) 50 / CTN | 29 | | $50.27 | Add to cart |
BO1-11045 | 0-55073-00090-7 | Premium Bond 4-1/2″ x (3″) x 155 Ft. 25 / CTN | 20 | | $35.38 | Add to cart |
2 Ply Rolls
SKU | UPC | Product Description | Weight (lbs) | Quantity | Price | Add |
---|---|---|---|---|---|---|
AO2-21022 | 0-55073-01218-9 | 2-Ply (W/Y-B/J) 2-1/4″ x (3″) x 85 Ft. 50 / CTN | 19 | | $46.22 | Add to cart |
AO2-21030 | 0-55073-01954-1 | 2-Ply (W/Y-B/J) 3″ x (3″) x 85 Ft. 50 / CTN | 27 | | $54.40 | Add to cart |
AO2-21031 | 0-55073-02074-5 | 2-Ply (W/Y-B/J) 3-1/4″ x (3″) x 85 Ft. (11/16″ Core) 50 / CTN | 28 | | $66.91 | Add to cart |
AO2-21045 | 0-55073-01930-5 | 2-Ply (W/Y-B/J) 4-1/2″ x (3″) x 85 Ft. 25 / CTN | 20 | | $50.81 | Add to cart |
3 Ply Rolls
SKU | UPC | Product Description | Weight (lbs) | Quantity | Price | Add |
---|---|---|---|---|---|---|
AO3-22030 | 0-55073-03428-5 | 3-Ply (W/Y/P-B/J/R) 3″ x (3″) x 60 Ft. 50 / CTN | 30 | | $91.82 | Add to cart |